The advantae of precision ZrO2 Ceramic balls compare with Gcr15 steel balls:
1. ZrO2 ceramic balls is 23% lighter than GCr15 steel balls. So it is lower centrifugal force.
2. Low friction coefficient
3. High temeprature applicable. ZrO2 Ceramic balls can work over 750℃
4. Never rust, it can work without lubricant
5. ZrO2 ceramic ball is chemical corrosion resistant
6. No metal pollution
7. Non-magnetic
8. Electrical insulation
Uses of precision zirconia ceramic balls:
Zirconia ceramic balls are mainly used as full ceramic bearings, valve balls, measuring balls, track balls, and fine grinding balls. They can be used in high temperature, corrosion resistance, insulation, insulation, non-lubrication and other occasions. They are a substitute for steel balls in corrosive occasions. Ideal material.
As the use of valve balls, zirconia ceramic balls have been successfully used in high-pressure homogenizers, diaphragm pumps, metering pumps, oilfield pumps, high-pressure spray guns and other equipment. Zirconia ceramic balls can also be used as roller balls and roller balls for packaging bottles such as skin care bottles/cosmetics.
Regular size of balls:
Inch Size (inch) | Metric Size (mm) | Inch Size (inch) | Metric Size (mm) | ||||||||
1.5 | 1/16" | 1.588 | |||||||||
2 | 3/32" | 2.381 | |||||||||
1/8" | 3.175 | 5/32" | 3.969 | ||||||||
3/16" | 4.763 | 7/32" | 5.556 | ||||||||
1/4" | 6.35 | 17/64" | 6.747 | ||||||||
7 | 9/32" | 7.144 | |||||||||
5/16" | 7.938 | 11/32" | 8.731 | ||||||||
3/8" | 9.525 | 13/32" | 10.319 | ||||||||
7/16" | 11.112 | 29/64" | 11.506 | ||||||||
15/32" | 11.906 | 12 | |||||||||
31/64" | 12.303 | 1/2" | 12.7 | ||||||||
17/32" | 13.494 | 14 | |||||||||
9/16" | 14.288 | 19/32" | 15.081 | ||||||||
5/8" | 15.875 | 21/32" | 16.669 | ||||||||
11/16" | 17.463 | 23/32" | 18.256 | ||||||||
3/4" | 19.05 | 25/32" | 19.844 | ||||||||
20 | 13/16" | 20.638 | |||||||||
7/8" | 22.225 | 15/16" | 23.812 | ||||||||
1" | 25.4 | 1-1/16" | 26.988 | ||||||||
1-1/8" | 28.575 | 1-3/16" | 30.163 | ||||||||
1-1/4" | 31.75 | 1-3/8" | 34.928 | ||||||||
35 | 1-1/2" | 38.1 | |||||||||
1-5/8" | 41.275 | 1-11/16" | 42.863 | ||||||||
1-7/8" | 47.625 | 2" | 50.8 |
Haining Tarso Bearing Technology Co., Ltd is well known China Ceramic Bearing Ball manufacturers and ZrO2 Ceramic Ball suppliers. Naite Ceramic Plastic Stainless Bearing insists on continuous upgrading and iteration of product technology, achieving closed-loop technological innovation, establishing a multi-faceted, multi-level, and wide-ranging innovation exchange mechanism, and building an industry R&D talent team Therefore, the technology of our ceramic bearing products are all independent innovations, and the supporting equipment is built by the technical team, with high scientific research capabilities. We also wholesale ZrO2 Ceramic Balls worldwide.